
Slalom
Name | Club & Region | Gender | Level | Division | Place |
David Corr | North West - Rossendale | Mixed | Advanced | 1 | 1st |
Annabelle Lamb | Eastern | Mixed | Advanced | 1 | 2nd |
Steffan Nakoneczny | South East - Surrey | Mixed | Advanced | 1 | 3rd |
Dan Parker | West Midlands | Mixed | Advanced | 1 | 4th |
Charlie Marshall | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 2 | 1st |
Cameron de Vial | North West - Rossendale | Mixed | Advanced | 2 | 2nd |
Marcus Mason-Williams | West Midlands | Mixed | Advanced | 2 | 3rd |
Will Cottrell | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 3 | 1st |
Joseph Eccles | West Midlands | Mixed | Advanced | 3 | 2nd |
Matt Newton | West Midlands | Mixed | Advanced | 3 | 3rd |
Josh Alexander | West Midlands | Mixed | Advanced | 3 | 4th |
Jason Chu | North West - Rossendale | Mixed | Advanced | 3 | Participation |
Fleur O'Donohue | West Midlands | Mixed | Advanced | 4 | 1st |
Beth Wragg | West Midlands | Mixed | Advanced | 4 | 2nd |
Katie Day | West Midlands | Mixed | Advanced | 4 | 3rd |
Lorina Gladin | South East - SE Ski Group (Brentwood) | Female | Intermediate | 1 | 1st |
Scott Brown | West Midlands | Male | Intermediate | 1 | 1st |
Emily Plant | Scotland - Grampian | Female | Intermediate | 1 | 2nd |
Jamie Daniels | South East - SE Ski Group (Brentwood) | Male | Intermediate | 1 | 2nd |
Kathryn Mearns | Scotland - Grampian | Female | Intermediate | 1 | 3rd |
Luke Purdie | Scotland - Grampian | Male | Intermediate | 1 | 3rd |
Anthony Hibbard | West Midlands | Male | Intermediate | 1 | 4th |
Lauren Cain | Scotland - Grampian | Female | Intermediate | 1 | 4th |
Steph Salvesen | Scotland - Grampian | Female | Intermediate | 1 | Participation |
Aryamehr Zarisfa | Scotland - Grampian | Male | Intermediate | 2 | 1st |
Emily Wild | North West - Rossendale | Female | Intermediate | 2 | 1st |
Karen Oosthuizen | South East - Surrey | Female | Intermediate | 2 | 2nd |
Stefan Hopping | West Wales | Male | Intermediate | 2 | 2nd |
Elanor Sinden | South East - Surrey | Female | Intermediate | 2 | 3rd |
Claire Lines | West Midlands | Female | Intermediate | 2 | Participation |
Jack Hale | South West | Male | Intermediate | 2 | Participation |
Llinos Gilmore-Jones | West Wales | Female | Intermediate | 2 | Participation |
Sam Hunt | West Midlands | Male | Intermediate | 2 | Participation |
Richard Johnson | West Midlands | Male | Intermediate | 3 | 1st |
John Bolger | West Midlands | Male | Intermediate | 3 | 2nd |
Bartholome Meredith-Hardy | South East - Surrey | Male | Intermediate | 3 | 3rd |
Andrew Martineau | South East - SE Ski Group (Brentwood) | Male | Intermediate | 4 | 1st |
Sam Whitworth | West Midlands | Male | Intermediate | 4 | 2nd |
Matt Evans | North West - Rossendale | Male | Intermediate | 4 | Participation |
Jack Holgate | North West - Rossendale | Male | Novice | 1 | 1st |
Nicola Harrison | West Midlands | Female | Novice | 1 | 1st |
Dion Horner | West Midlands | Male | Novice | 1 | 2nd |
Mackenzie Baker | North West - Rossendale | Female | Novice | 1 | 2nd |
Joanne Desmond | West Midlands | Female | Novice | 1 | 3rd |
Chris Bailey | West Midlands | Male | Novice | 1 | Participation |
Emma Ronald | Scotland - Grampian | Female | Novice | 1 | Participation |
Hamish Thomas Jamieson | Scotland - Grampian | Male | Novice | 2 | 1st |
John Hayes | West Wales | Male | Novice | 2 | 2nd |
Josh Davies | West Wales | Male | Novice | 2 | 3rd |
Craig Hannah | West Midlands | Male | Novice | 2 | 4th |
Corinna Dios-Beckett | South East - SE Ski Group (Brentwood) | Female | Novice | 2 | Participation |
Sophy Soryall | West Midlands | Female | Novice | 2 | Participation |
Laith Hou Hou | Scotland - Grampian | Male | Novice | 3 | 1st |
James Barclay | North West - Rossendale | Male | Novice | 3 | Participation |
Giant Slalom
Name | Club & Region | Gender | Level | Division | Place |
Ayesha Franks | South East - SE Ski Group (Brentwood) | Female | Advanced | 1 | 1st |
David Corr | North West - Rossendale | Male | Advanced | 1 | 1st |
Katie Day | West Midlands | Female | Advanced | 1 | 2nd |
Steffan Nakoneczny | South East - Surrey | Male | Advanced | 1 | 2nd |
Charlie Marshall | South East - SE Ski Group (Brentwood) | Male | Advanced | 1 | 3rd |
Fleur O'Donohue | West Midlands | Female | Advanced | 2 | 1st |
Gus Santos | South East - SE Ski Group (Brentwood) | Male | Advanced | 2 | 1st |
Alice Willans | South East - Surrey | Female | Advanced | 2 | 2nd |
Cameron de Vial | North West - Rossendale | Male | Advanced | 2 | 2nd |
Beth Wragg | West Midlands | Female | Advanced | 2 | 3rd |
Marcus Mason-Williams | West Midlands | Male | Advanced | 2 | 3rd |
Harry Sussman | South East - SE Ski Group (Brentwood) | Male | Advanced | 2 | 4th |
Jane Andrews | South East - SE Ski Group (Brentwood) | Female | Advanced | 2 | 4th |
Daniel Parker | West Midlands | Male | Advanced | 3 | 1st |
Mikey Lines | South East - Surrey | Male | Advanced | 3 | 2nd |
Will Cottrell | South East - SE Ski Group (Brentwood) | Male | Advanced | 3 | 3rd |
Jason Chu | North West - Rossendale | Male | Advanced | 3 | 4th |
Owain Taylor | South East - SE Ski Group (Brentwood) | Male | Advanced | 3 | 5th |
Josh Alexander | West Midlands | Male | Intermediate | 1 | 1st |
Kathryn Mearns | Scotland - Grampian | Female | Intermediate | 1 | 1st |
Lorina Gladin | South East - SE Ski Group (Brentwood) | Female | Intermediate | 1 | 2nd |
Matt Newton | West Midlands | Male | Intermediate | 1 | 2nd |
Emily Plant | Scotland - Grampian | Female | Intermediate | 1 | 3rd |
Joseph Eccles | West Midlands | Male | Intermediate | 1 | 3rd |
Luke Purdie | Scotland - Grampian | Male | Intermediate | 1 | 4th |
Steph Salvesen | Scotland - Grampian | Female | Intermediate | 1 | 4th |
Jamie Daniels | South East - SE Ski Group (Brentwood) | Male | Intermediate | 1 | 5th |
Lauren Cain | Scotland - Grampian | Female | Intermediate | 1 | 5th |
Anthony Hibbard | West Midlands | Male | Intermediate | 1 | 6th |
Emily Wild | North West - Rossendale | Female | Intermediate | 2 | 1st |
Scott Brown | West Midlands | Male | Intermediate | 2 | 1st |
Claire Lines | West Midlands | Female | Intermediate | 2 | 2nd |
Jack Hale | South West | Male | Intermediate | 2 | 2nd |
Karen Oosthuizen | South East - Surrey | Female | Intermediate | 2 | 3rd |
Sam Hunt | West Midlands | Male | Intermediate | 2 | 3rd |
Llinos Gilmore-Jones | West Wales | Female | Intermediate | 2 | 4th |
Stefan Hopping | West Wales | Male | Intermediate | 2 | 4th |
Elanor Sinden | South East - Surrey | Female | Intermediate | 2 | 5th |
Aryamehr Zarisfa | Scotland - Grampian | Male | Intermediate | 3 | 1st |
John Bolger | West Midlands | Male | Intermediate | 3 | 2nd |
Bartholome Meredith-Hardy | South East - Surrey | Male | Intermediate | 3 | Participation |
Matt Evans | North West - Rossendale | Male | Intermediate | 3 | Participation |
Richard Johnson | West Midlands | Male | Intermediate | 4 | 1st |
Sam Whitworth | West Midlands | Male | Intermediate | 4 | 2nd |
Andrew Martineau | South East - SE Ski Group (Brentwood) | Male | Intermediate | 4 | 3rd |
Jack Holgate | North West - Rossendale | Male | Novice | 1 | 1st |
Mackenzie Baker | North West - Rossendale | Female | Novice | 1 | 1st |
Chris Bailey | West Midlands | Male | Novice | 1 | 2nd |
Joanne Desmond | West Midlands | Female | Novice | 1 | 2nd |
Dion Honer | West Midlands | Male | Novice | 1 | 3rd |
Nicola Harrison | West Midlands | Female | Novice | 1 | 3rd |
Craig Hannah | West Midlands | Male | Novice | 1 | 4th |
Emma Ronald | Scotland - Grampian | Female | Novice | 1 | 4th |
Corinna Dios-Beckett | South East - SE Ski Group (Brentwood) | Female | Novice | 2 | 1st |
John Hayes | West Wales | Male | Novice | 2 | 1st |
Hamish Thomas Jamieson | Scotland - Grampian | Male | Novice | 2 | 2nd |
Sophy Soryall | West Midlands | Female | Novice | 2 | 2nd |
Lizzie Williams | West Wales | Female | Novice | 2 | 3rd |
Laith Hou Hou | Scotland - Grampian | Male | Novice | 2 | Participation |
Josh Davies | West Wales | Male | Novice | 3 | 1st |
James Barclay | North West - Rossendale | Male | Novice | 3 | 2nd |
Anthony Coulon | South East - SE Ski Group (Brentwood) | Male | Novice | 3 | 3rd |
Super G
Name | Club & Region | Gender | Level | Division | Place |
Harry Sussman | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 1 | 1st |
Mikey Lines | South East - Surrey | Mixed | Advanced | 1 | 2nd |
Alice Willans | South East - Surrey | Mixed | Advanced | 1 | 3rd |
Owain Taylor | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 1 | 4th |
Jane Andrews | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 1 | 5th |
Annabelle Lamb | Eastern | Mixed | Advanced | 2 | 1st |
Ayesha Franks | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 2 | 2nd |
Gus Santos | South East - SE Ski Group (Brentwood) | Mixed | Advanced | 2 | 3rd |